D | L | M | M | J | V | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
D | L | M | M | J | V | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
D | L | M | M | J | V | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
---|---|---|---|---|---|---|---|
» |
1
Cumpleaños:
TEJAR (66)
|
2 |
3
Cumpleaños:
PATILLAS (49)
|
4 | 5 |
6
D-Day
|
|
» |
7 - Semana 24
Cumpleaños:
aguardaor (41)
|
8 | 9 |
10
Cumpleaños:
offffu (4)
|
11 | 12 |
13
Cumpleaños:
gomi (40)
|
» |
14 - Semana 25
Flag Day
Cumpleaños:
Xeryil (39)
|
15 | 16 | 17 | 18 | 19 |
20
Summer Solstice
Cumpleaños:
matencio (50)
|
» |
21 - Semana 26
Father's Day
|
22
Cumpleaños:
Chemacampestre (55)
|
23 | 24 | 25 | 26 |
27
Cumpleaños:
SERGIO BONA (48)
|
» | 28 - Semana 27 | 29 |
30
Cumpleaños:
grujul (54)
|